Chessington Bowmen - Pumpkin shoot 2010
Actual Combined Handicap Worst
Team Fname Sname Score Score Place Score
D Alan Dunn 74 774 1 18
F Bob Bulbeck 131 755 2 21
C Faraz Cheema 7 734 3 9
C Gareth  Trimble 9 732 4 11
E Kevin White 7 732 4 9
A Peter Wood 15 729 6 13
F Matthew  Jacobs 0 727 7 7
C Isabel Hunt -8 719 8 4
B Paul Smith 4 718 9 8
B Daniel  Dickson -1 713 10 6
A Ellie Hudson -6 690 11 5
E Tom Dennis 25 683 12 14
E Jason Griffiths -21 675 13 2
B Danielle Tighe 73 661 14 17
D Laura Smith 27 660 15 15
F Georgina Speller -33 639 16 1
B Andrew Trimble 9 633 17 11
C Emma Smith -19 614 18 3
A Duncan Garner 37 607 19 16
D Simon Buchanan 127 564 20 20
E Richard White 103 543 21 19
Team name Best 3 Place Best handicap
D Ratatouille 231 1st 775
E *Hit and Miss 135 2nd Alan Dunn
F Stars and Stripes 98 3rd Worst score
B Danni's Mauraders 86 4th -33
A Three Muskateers 46 5th Georgina Speller
C Team C 8 6th

Pumpkin shoot 2010

Chessington Bowmen - Pumpkin shoot
Actual Combined Handicap Worst
Team Fname Sname Score Score Place Score
D Alan Dunn 74 774 1 18
F Bob Bulbeck 131 755 2 21
C Faraz Cheema 7 734 3 9
C Gareth  Trimble 9 732 4 11
E Kevin White 7 732 4 9
A Peter Wood 15 729 6 13
F Matthew  Jacobs 0 727 7 7
C Isabel Hunt -8 719 8 4
B Paul Smith 4 718 9 8
B Daniel  Dickson -1 713 10 6
A Ellie Hudson -6 690 11 5
E Tom Dennis 25 683 12 14
E Jason Griffiths -21 675 13 2
B Danielle Tighe 73 661 14 17
D Laura Smith 27 660 15 15
F Georgina Speller -33 639 16 1
B Andrew Trimble 9 633 17 11
C Emma Smith -19 614 18 3
A Duncan Garner 37 607 19 16
D Simon Buchanan 127 564 20 20
E Richard White 103 543 21 19
Team name Best 3 Place Best handicap
D Ratatouille 231 1st 775
E *Hit and Miss 135 2nd Alan Dunn
F Stars and Stripes 98 3rd Worst score
B Danni's Mauraders 86 4th -33
A Three Muskateers 46 5th Georgina Speller
C Team C 8 6th