Surrey FITA Star - Sunday 18th July 2010
Indvidual Results Day 2 - Surrey County archers
County
Did not start
Retired
Signed in
SPACE
OK
Retired
Did not start
Space
FITA Men - Recurve - County 43
Pl Name   Club County Bow   90m 70m 50m 30m 10's X's Total
1 White Richard Chessington County Recurve 269 284 286 331 30 7 1170
2 Hayward Mike Guildford County Recurve 251 280 289 331 24 8 1151
3 Harder Gary Surrey Bowmen County Recurve 245 289 283 332 24 9 1149
4 Buchanan Simon   Chessington County Recurve 236 274 292 324 22 6 1126
5 Gray Tim Surrey Bowmen County Recurve 226 266 281 316 19 2 1089
6 Edwards Mac Guildford County Recurve 229 267 283 308 19 8 1087
7 Preston Mark Woking County Recurve 231 244 281 325 18 9 1081
8 Austwick Stephen Guildford County Recurve 237 249 268 316 11 7 1070
9 Kinsey Philip Guildford County Recurve 214 261 272 322 23 8 1069
10 Neary Mark Nonsuch County Recurve 213 262 278 301 18 2 1054
11 Flanders Michael Atkins County Recurve 232 258 254 302 12 4 1046
12 O'Leary Michael CMO County Recurve 197 248 274 311 17 3 1030
13 Day Paul Mole Valley County Recurve 196 259 272 296 16 4 1023
14 Bentley Neil Guildford County Recurve 168 263 276 312 13 4 1019
15 Wilson Angus Woking County Recurve 193 241 243 324 14 7 1001
16 Goodman Mark Rivernook County Recurve 160 240 263 324 20 8 987
17 Naysmith Robert Guildford County Recurve 203 245 230 309 12 1 987
18 Halsey Richard Warlingham County Recurve 200 256 215 313 15 5 984
19 Streeter Dennis Nonsuch County Recurve 191 224 245 316 8 6 976
20 de Krester Simon Woking County Recurve 165 234 269 302 11 1 970
21 Sparrowhawk Nick Guildford County Recurve 170 231 245 302 7 2 948
22 Koutsavakis Manus CMO County Recurve 162 235 233 310 12 3 940
23 Thompson Stephen Royal Richmond County Recurve 164 234 230 312 10 4 940
24 Molloy Kevin Guildford County Recurve 163 229 230 311 16 5 933
25 Fitzgerald Richard Guildford County Recurve 192 199 215 302 14 3 908
26 Kotze Jacobus Royal Richmond County Recurve 158 208 233 296 12 5 895
27 Readings Gary Guildford County Recurve 156 221 198 289 7 2 864
28 Fleisig Tim Atkins County Recurve 137 207 229 289 9 4 862
29 Masters Andrew Reigate County Recurve 157 171 198 300 5 3 826
30 Austin Barry Surrey Bowmen County Recurve 165 216 188 249 7 5 818
31 Luckett John Guildford County Recurve 144 194 187 282 6 1 807
32 Tulley Steven Guildford County Recurve 98 174 206 287 7 1 765
33 Jowett Tom Nonsuch County Recurve 104 155 193 283 8 3 735
34 Willcock Roy Surrey Bowmen County Recurve 62 143 132 215 4 1 552
35 Thomas Jared Thomas Wall County Recurve 36 105 156 211 3 1 508
RTD Suckling James Mole Valley County Recurve 236 253
DNS McLoughlin Jamie Guildford County Recurve
DNS Cumbers Alan Royal Richmond County Recurve
DNS Stranks David Guildford County Recurve
DNS Tighe James Chessington County Recurve
DNS Holdsworth David CMO County Recurve
DNS Cotter Daniel Nonsuch County Recurve
FITA Men - Compound - County 18
Pl Name   Club County Bow   90m 70m 50m 30m 10's X's Total
1 Rees Malcolm Guildford County Compound 314 315 310 349 48 13 1288
2 Smith Alex Warlingham County Compound 302 313 321 350 54 21 1286
3 Wilkins John Woking County Compound 296 315 316 345 44 11 1272
4 Hill Tony Mole Valley County Compound 302 303 320 346 44 17 1271
5 Creasey Martin Nonsuch County Compound 289 317 316 347 44 23 1269
6 Price Alan Farnham County Compound 269 297 307 336 34 15 1209
7 Wilson Colin Guildford County Compound 272 297 295 334 29 8 1198
8 Tuck Matthew Rivernook County Compound 283 291 276 337 24 11 1187
9 Bashford Les Nonsuch County Compound 269 259 296 331 20 6 1155
10 Walker Nicholas Atkins County Compound 225 285 292 333 16 0 1135
11 Davison Neil Nonsuch County Compound 264 281 265 304 17 8 1114
12 Lanham-Brown William Thomas Wall County Compound 251 255 287 282 8 4 1075
May Peter Atkins County Compound 0 0 0 0 0 0 0
Morris-Soper Grant Rivernook County Compound 0 0 0 0 0 0 0
13 Cale Michael CMO County Compound 202 263 266 323 13 8 1054
RTD Burgess Don Guildford County Compound 261
RTD Morris Dave Nonsuch County Compound 301 309
RTD Collis Brian Atkins County Compound 207
FITA Men - Longbow - County 9
Pl Name   Club County Bow   90m 70m 50m 30m 10's X's Total
1 Bale Martin Rivernook County Longbow 44 121 72 195 1 0 432
2 Cox Adrian Nonsuch County Longbow 24 45 93 221 3 0 383
3 Pheby Derek Royal Richmond County Longbow 49 106 62 165 1 0 382
4 Patterson Steve Royal Richmond County Longbow 21 85 78 126 2 1 310
5 Holder   Steve Royal Richmond County Longbow 28 68 68 138 0 0 302
6 Wood Peter Chessington County Longbow 19 29 47 86 0 0 181
7 Baron Marshall Royal Richmond County Longbow 0 0 0 0 0 0 0
8 Woods Stephen Thomas Wall County Longbow 10 36 59 69 1 0 174
9 White Kevin Chessington County Longbow 0 0 0 9 0 0 9
FITA Men - Barebow - County 2
Pl Name   Club County Bow   90m 70m 50m 30m 10's X's Total
1 Warnes Phil Rivernook County Barebow 102 107 143 221 1 1 573
2 Collins James CMO County Barebow 47 66 61 172 0 0 346
FITA Junior Men - Compound - County 0
Pl Name   Club County Bow   90m 70m 50m 30m 10's X's Total
1
2
3
FITA Junior Men - Longbow - County 0
Pl Name   Club County Bow   90m 70m 50m 30m 10's X's Total
2
3
FITA Women - Recurve - County 19
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1 Colville Louise Mole Valley County Recurve 290 318 301 335 32 6 1244
2 Kinsey Clare Guildford County Recurve 250 261 260 297 8 1 1068
3 Trussler Natalie Mole Valley County Recurve 223 263 248 274 16 4 1008
4 Warnes Sandie Rivernook County Recurve 204 199 243 295 11 6 941
5 Walmsley Leigh Royal Richmond County Recurve 217 250 176 283 8 2 926
6 Stolarski Nikki Guildford County Recurve 198 228 230 267 1 1 923
7 Harder Rae Surrey Bowmen County Recurve 188 226 207 298 8 2 919
8 Woods Suzanne Thomas Wall County Recurve 154 229 197 285 7 1 865
9 Gray Natalie Surrey Bowmen County Recurve 200 176 186 271 7 3 833
10 Williams Duti Atkins County Recurve 174 207 158 273 7 0 812
11 Dare Carol Atkins County Recurve 120 218 200 267 6 1 805
12 Skeet Linda Nonsuch County Recurve 172 163 148 266 3 1 749
13 Smith Val Guildford County Recurve 198 153 159 229 9 4 739
14 Turner Barbara Warlingham County Recurve 137 136 145 255 4 0 673
15 Tipping Emma Nonsuch County Recurve 0 0 0 0 0 0 0
16 Warner   Nessa Royal Richmond County Recurve 0 0 0 0 0 0 0
17 Baker Catherine Atkins County Recurve 147 144 161 221 1 0 673
18 Wilson Dee Atkins County Recurve 119 139 152 186 3 1 596
Non Competitive
NM Schofield Candy Woking County Recurve 258 285 248 297 14 4 1088
FITA Women - Compound - County 7
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1 Gales Andrea Woking County Compound 335 335 327 349 71 30 1346
2 Lawrence-Tuck Jane Rivernook County Compound 284 299 273 332 25 10 1188
3 Hill Julie Mole Valley County Compound 267 306 274 326 24 9 1173
4 King Pamela Olde Colesdon County Compound 267 299 270 316 21 6 1152
5 Walker Tipaporn Atkins County Compound 279 298 268 306 12 8 1151
6 Beddard Andrea Warlingham County Compound 275 288 271 302 16 4 1136
Morris-Soper Sara Rivernook County Compound ##### ##### ##### ##### ### ### #REF!
FITA Women - Longbow - County 2
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1 Madelin Julia Rivernook County Longbow 51 72 60 145 0 0 328
2 Brown Sabina Royal Richmond County Longbow ##### ##### ##### ##### ### ### #REF!
FITA Women - Barebow - County 1
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1 Tippins Karen CMO County Barebow 161 132 115 120 1 0 528
FITA Junior Women - Recurve - County 1
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1 Gascoigne Leah Thomas Wall County Recurve 149 225 149 255 8 0 810
FITA Junior Women - Compound - County 0
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
FITA Junior Women - Longbow - County 0
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
FITA Cadet Men - Recurve - County 0
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1
2
FITA Cadet Men - Compound - County 0
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
FITA Cadet Men - Longbow - County 0
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1
Metric 1 Boys - Recurve - County 1
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
1 Naidoo James Thomas Wall County Recurve 52 121 161 252 3 1 586
Metric 1 Boys - Compound - County 0
Pl Name   Club County Bow   70m 60m 50m 30m 10's X's Total
Metric 1 Boys - Longbow - County 0
Pl Name   Club County Bow   70, 60m 50m 30m 10's X's Total
FITA Cadet Women - Recurve - County 1
Pl Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1 Warner-Nichols Suzy Royal Richmond County Recurve 245 236 244 270 14 3 995
FITA Cadet Women - Compound - County 0
Pl Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1
2
3
FITA Cadet Women - Longbow - County 0
Pl Name   Club County Bow   60m 50m 40m 30m 10's X's Total
3
Metric 2 Boys - Recurve - County 5
Pl Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1 Taylor Harry Woking County Recurve 258 263 276 307 23 8 1104
2 Zeidaks Jesse Royal Richmond County Recurve 246 289 260 305 16 4 1100
3 Seaborn-Powell Joshua Thomas Wall County Recurve 235 252 210 265 9 4 962
4 Savage Matthew Royal Richmond County Recurve 150 243 197 244 5 2 834
5 Woods Aaron Thomas Wall County Recurve 90 162 139 234 4 2 625
Metric 2 Boys - Compound - County 0
Pl Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1
2
3
Metric 2 Boys - Longbow - County 0
Pl Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1
2
3
Metric 2 Girls - Recurve - County 0
Pl Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1
2
3
Metric 2 Girls - Compound - County 0
Pl Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1
2
3
Metric 2 Girls - Longbow - County 0
Pl Name   Club County Bow   60m 50m 40m 30m 10's X's Total
1
2
3
Metric 3 Boys - Recurve - County 3
Pl Name   Club County Bow   50m 40m 30m 20m 10's X's Total
1 Garner Duncan Chessington County Recurve 234 262 261 313 13 3 1070
2 Thomas Adam Lintman County Recurve 180 242 250 283 4 5 955
3 Seaborn-Powell Jake Thomas Wall County Recurve 67 87 99 169 1 0 422
Metric 3 Boys - Compound - County 0
Pl Name   Club County Bow   50m 40m 30m 20m 10's X's Total
1
2
3
Metric 3 Boys - Longbow - County 0
Pl Name   Club County Bow   50m 40m 30m 20m 10's X's Total
1
2
3
Metric 3 Girls - Recurve - County 3
Pl Name   Club County Bow   50m 40m 30m 20m 10's X's Total
1 Tighe Danielle Chessington County Recurve 240 301 243 280 12 5 1064
2 Skeet Katrina Nonsuch County Recurve 221 238 216 279 9 3 954
RT Smith Emma Chessington County Recurve
Metric 3 Girls - Longbow - County 1
Pl Name   Club County Bow   50m 40m 30m 20m 10's X's Total
1 Gascoigne Natasha Thomas Wall County Longbow 14 38 31 97 0 0 180
Metric 4 Boys - Recurve - County 1
Pl Name   Club County Bow   40m 30m 20m 10m 10's X's Total
1 Milton Campbell Thomas Wall County Recurve 140 158 173 264 7 4 735
Metric 4 Boys - Compound - County 0
Pl Name   Club County Bow   50m 40m 30m 20m 10's X's Total
1
2
3
Metric 4 Boys - Longbow - County 0
Pl Name   Club County Bow   50m 40m 30m 20m 10's X's Total
1
2
3
Metric 4 Girls - Recurve - County 3
Pl Name   Club County Bow   40m 30m 20m 10m 10's X's Total
1 Jowett Pippa Nonsuch County Recurve 215 271 289 331 23 6 1106
2 Smith Laura Chessington County Recurve 247 248 247 306 17 4 1048
3 Speller Georgina Chessington County Recurve 194 239 258 315 17 4 1006
Metric 4 Girls - Compound - County 0
Pl Name   Club County Bow   50m 40m 30m 20m 10's X's Total
1
2
3
Metric 4 Girls - Longbow - County 0
Pl Name   Club County Bow   50m 40m 30m 20m 10's X's Total
1
2
3
Metric 5 Girls - Recurve - County 1
Pl Name   Club County Bow   30m 20m 15m 10m 10's X's Total
1 Cabral Gabriella Chessington County Recurve 153 210 139 236 8 2 738