Indoor Scores & Handicaps - 2006/07 Personal best Season Best
Date Round Place / Competition Score Hcp Pts Class Handicap
Izzie Bengoechia 26/11/2006 Portsmouth Surrey Champs 430 59 E 59
Simon Buchanan 25/09/2006 FITA 18 Ewell Castle 483 41 D  
02/10/2006 Portsmouth Ewell Castle 532 40 D  
09/10/2006 Portsmouth Ewell Castle 527 41 D 41
16/10/2006 FITA 25 Ewell Castle 501 38 D 40
23/10/2006 FITA 18 Ewell Castle 489 39 D 40
30/10/2006 Portsmouth Ewell Castle 529 41 D 40
06/11/2006 Portsmouth Ewell Castle 543 37 D 39
13/11/2006 FITA 18 Ewell Castle 511 35 D 38
20/11/2006 FITA 25 Ewell Castle 534 31 D 35
26/11/2006 Portsmouth Surrey Champs 546 36 D 35
27/11/2006 Worcester Ewell Castle 264 37 D 35
04/12/2006 Portsmouth Ewell Castle 560 31 C 33
11/12/2006 FITA 18 Ewell Castle 505 36 D 33
18/12/2006 Portsmouth Ewell Castle 563 30 C 32
06/01/2007 Portsmouth Spelthorne 554 33 C 32
08/01/2007 Portsmouth Ewell Castle 549 35 D 32
15/01/2007 Portsmouth Ewell Castle 519 43 D 32
21/01/2007 FITA 25 Guildford F25 516 35 D 32
22/01/2007 FITA 18 Ewell Castle 508 36 D 32
29/01/2007 Worcester Ewell Castle 275 32 C 32
05/02/2007 Portsmouth Ewell Castle 558 32 C 32
10/02/2007 Portsmouth Middx Champs 546 36 D 32
12/02/2007 FITA 18 Ewell Castle 512 35 D 32
19/02/2007 Portsmouth Ewell Castle 536 39 D 32
26/02/2007 FITA 25 Ewell Castle 530 32 D 32
05/03/2007 Portsmouth Ewell Castle 557 32 C 32
12/03/2007 FITA 18 Ewell Castle 512 35 D 32
Bob  Bulbeck 16/10/2006 FITA 25 Ewell Castle 433[1] 49 D  
30/10/2006 Portsmouth Ewell Castle 482 51 E  
06/11/2006 Portsmouth Ewell Castle 441 57 E 53
20/11/2006 FITA 25 Ewell Castle 372 56 E 53
27/11/2006 Worcester Ewell Castle 167 62 F 53
04/12/2006 Portsmouth Ewell Castle 439 57 E 53
11/12/2006 FITA 18 Ewell Castle 405 52 E 53
18/12/2006 Portsmouth Ewell Castle 491 49 E 51
08/01/2007 Portsmouth Ewell Castle 486 50 E 51
15/01/2007 Portsmouth Ewell Castle 493 49 E 50
22/01/2007 FITA 18 Ewell Castle 442 47 E 49
29/01/2007 Worcester Ewell Castle 230 48 E 49
05/02/2007 Portsmouth Ewell Castle 496 48 E 49
12/02/2007 FITA 18 Ewell Castle 448 46 D 48
19/02/2007 Portsmouth Ewell Castle 532 40 D 44
05/03/2007 Portsmouth Ewell Castle 541 37 D 41
12/03/2007 FITA 18 Ewell Castle 429 49 E 41
02/04/2007 Portsmouth Ewell Castle 473 52 E 41
Andrew Trimble 18/09/2006 FITA 25 Ewell Castle 339 59 F  
25/09/2006 FITA 18 Ewell Castle 356 57 E  
02/10/2006 Portsmouth Ewell Castle 444 57 E 58
09/10/2006 Portsmouth Ewell Castle 414 61 F 58
16/10/2006 FITA 25 Ewell Castle 373[2] 56 E 57
23/10/2006 FITA 18 Ewell Castle 295 63 F 57
30/10/2006 Portsmouth Ewell Castle 371 65 F 57
13/11/2006 FITA 18 Ewell Castle 347 58 E 57
20/11/2006 FITA 25 Ewell Castle 362 56 E 57
26/11/2006 Portsmouth Surrey Champs 435 58 E 57
27/11/2006 Worcester Ewell Castle 153[3] 64 F 57
11/12/2006 FITA 18 Ewell Castle 325 60 F 57
18/12/2006 Portsmouth Ewell Castle 352 67 F 57
08/01/2007 Portsmouth Ewell Castle 410 61 F 57
15/01/2007 Portsmouth Ewell Castle 425 59 F 57
22/01/2007 FITA 18 Ewell Castle 324 60 F 57
05/02/2007 Portsmouth Ewell Castle 385 64 F 57
11/02/2007 Portsmouth Middx Champs 441 57 E 57
12/02/2007 FITA 18 Ewell Castle 281 64 F 57
19/02/2007 Portsmouth Ewell Castle 390 63 F 57
05/03/2007 Portsmouth Ewell Castle 405 62 F 57
12/03/2007 FITA 18 Ewell Castle 307 62 F 57
02/04/2007 Portsmouth Ewell Castle 484 50 E 54
Gareth Trimble 16/10/2006 FITA 25 Ewell Castle 357 58 E  
23/10/2006 FITA 18 Ewell Castle 271 65 F  
30/10/2006 Portsmouth Ewell Castle 398 62 F 62
26/11/2006 Portsmouth Surrey Champs 440 57 E 60
02/12/2006 Portsmouth Jnr Nationals 469 53 E 57
04/12/2006 Portsmouth Ewell Castle 393 70 F 57
08/01/2007 Portsmouth Ewell Castle 440 57 E 57
11/02/2007 Portsmouth Middx Champs 451 56 E 57
12/02/2007 FITA 18 Ewell Castle 381 54 E 56
Richard White 11/09/2006 Portsmouth Ewell Castle 520 43 D  
18/09/2006 FITA 25 Ewell Castle 464 45 D  
25/09/2006 FITA 18 Ewell Castle 505 36 D 42
02/10/2006 Portsmouth Ewell Castle 534 39 D 41
23/10/2006 FITA 18 Ewell Castle 461 44 D 41
30/10/2006 Portsmouth Ewell Castle 551 34 D 38
06/11/2006 Portsmouth Ewell Castle 548 35 D 37
13/11/2006 FITA 18 Ewell Castle 473 42 D 37
20/11/2006 FITA 25 Ewell Castle 500 39 D 37
26/11/2006 Portsmouth Surrey Champs 519 43 D 37
27/11/2006 Worcester Ewell Castle 278 31 C 34
02/12/2006 Portsmouth Jnr Nationals 565 29 C 32
04/12/2006 Portsmouth Ewell Castle 518 43 D 32
11/12/2006 FITA 18 Ewell Castle 483 41 D 32
08/01/2007 Portsmouth Ewell Castle 507 46 D 32
15/01/2007 Portsmouth Ewell Castle 546 36 D 32
21/01/2007 FITA 25 Guildford F25 491 40 D 32
22/01/2007 FITA 18 Ewell Castle 503 37 D 32
05/02/2007 Portsmouth Ewell Castle 553 34 D 32
10/02/2007 Portsmouth Middx Champs 548 35 D 32
12/02/2007 FITA 18 Ewell Castle 504 36 D 32
19/02/2007 Portsmouth Ewell Castle 516 44 D 32
05/03/2007 Portsmouth Ewell Castle 540 38 D 32
Indoor 2005-06
Indoor 2007-08

[1]
Bob Bulbeck:
FITA 25m PB 436  March 2006
[2]
Andrew Trimble:
FITA 25m PB 394 Feb 2006
[3]
Andrew Trimble:
Worcester PB 218 Jan 2006