Indoor Scores & Handicaps Handicap (bb)
2009/2010 Handicap (rec)
Updated 25/03/2010 Handicap (lb)
Date Round Place / Comp. Score Hcp Pts Class Handicap
James Bridge-Butler 01/02/2010 Portsmouth Ewell Castle 398 62    
15/02/2010 Portsmouth Ewell Castle 449 56    
22/02/2010 FITA 25 Ewell Castle 360 58   59
01/03/2010 Portsmouth Ewell Castle 408 61   59
08/03/2010 FITA 18 Ewell Castle 347 58   59
15/03/2010 Worcester Ewell Castle 191 57   58
Simon Buchanan 2006/07           32
2007/08           26
2008/09           20
19/10/2009 FITA 25 Ewell Castle 533 31 C  
26/10/2009 FITA 18 Ewell Castle 512 35 C  
09/11/2009 FITA 18 Ewell Castle 529 32 C 33
16/11/2009 Worcester Ewell Castle 272 34 D 33
23/11/2009 FITA 25 Ewell Castle 527 32 C 33
29/11/2009 Portsmouth Surrey Indoors 528 41 D 33
29/11/2009 Portsmouth Surrey Indoors 541 37 D 33
30/11/2009 Portsmouth Ewell Castle 554 33 C 33
18/01/2010 Portsmouth Ewell Castle 561 31 C 32
25/01/2010 FITA 18 Ewell Castle 527 31 C 32
01/02/2010 Portsmouth Ewell Castle 559 31 C 32
01/03/2010 Portsmouth Ewell Castle 563 30 C 31
08/03/2010 FITA 18 Ewell Castle 537 29 C 31
15/03/2010 Worcester Ewell Castle 286 26 C 29
Bob  Bulbeck 2007/08           76
2008/09           65
13/10/2009 Portsmouth Ewell Castle 408 61    
19/10/2009 FITA 25 Ewell Castle 322 61    
02/11/2009 Portsmouth Ewell Castle 422 60   61
09/11/2009 FITA 18 Ewell Castle 336 59   60
16/11/2009 Worcester Ewell Castle 173 60   60
23/11/2009 FITA 25 Ewell Castle 281 64   64
30/11/2009 Portsmouth Ewell Castle 425 59   62
08/12/2009 Portsmouth Ewell Castle 405 62   62
21/12/2009 Portsmouth Ewell Castle 425 59   61
04/01/2010 Portsmouth Ewell Castle 409 61   61
11/01/2010 Portsmouth Ewell Castle 401 62   61
18/01/2010 Portsmouth Ewell Castle 420 60   61
25/01/2010 FITA 18 Ewell Castle 349 58   60
22/02/2010 FITA 25 Ewell Castle 398 54   57
01/03/2010 Portsmouth Ewell Castle 458 55   56
08/03/2010 FITA 18 Ewell Castle 366 56   56
15/03/2010 Worcester Ewell Castle 177 60   56
Duncan Garner 15/11/2009 Portsmouth Surrey Juniors 452 56 E  
Ellie Hudson 08/12/2009 Portsmouth Ewell Castle 340 68 F  
04/01/2010 Portsmouth Ewell Castle 226 78 G  
18/01/2010 Portsmouth Ewell Castle 236 77 G 75
25/01/2010 FITA 18 Ewell Castle 153 75 G 75
Paul  Hudson 08/12/2009 Portsmouth Ewell Castle 467 53 E  
04/12/2009 Portsmouth Ewell Castle 376 64 F  
18/01/2010 Portsmouth Ewell Castle 422 60 F 59
25/01/2010 FITA 18 Ewell Castle 334 59 F 59
01/02/2010 Portsmouth Ewell Castle 427 59 F 59
15/02/2010 Portsmouth Ewell Castle 405 62 F 59
01/03/2010 Portsmouth Ewell Castle 421 60 F 59
08/03/2010 FITA 18 Ewell Castle 248 67 F 59
15/03/2010 Worcester Ewell Castle 171 61 F 59
Emma Smith 15/11/2009 Portsmouth Surrey Juniors 447 56 E  
29/11/2009 Portsmouth Surrey Indoors 417 60 E  
06/12/2009 Portsmouth Jnr Nationals 418 60 E 59
Laura Smith 15/11/2009 Portsmouth Surrey Juniors 448 56 E  
29/11/2009 Portsmouth Surrey Indoors 462 54 D  
06/12/2009 Portsmouth Jnr Nationals 463 54 D 55
Georgina Speller 15/11/2009 Portsmouth Surrey Juniors 417 60 E  
Danielle Tighe 15/11/2009 Portsmouth Surrey Juniors 348 68 F  
Andrew Trimble 2006/07           54
2007/08           46
2008/09           46
28/09/2009 Portsmouth Ewell Castle 471 53 E  
19/10/2009 FITA 25 Ewell Castle 401 53 E  
26/10/2009 FITA 18 Ewell Castle 413 51 E 53
09/11/2009 FITA 18 Ewell Castle 340 58 E 53
16/11/2009 Worcester Ewell Castle 199 56 E 53
23/11/2009 FITA 25 Ewell Castle 376 56 E 53
29/11/2009 Portsmouth Surrey Indoors 461 54 E 54
30/11/2009 Portsmouth Ewell Castle 472 53 E 53
08/12/2009 Portsmouth Ewell Castle 466 53 E 53
18/01/2010 Portsmouth Ewell Castle 436 58 F 53
25/01/2010 FITA 18 Ewell Castle 337 59 F 53
15/02/2010 Portsmouth Ewell Castle 429 59 F 53
01/03/2010 Portsmouth Ewell Castle 457 55 F 53
08/03/2010 FITA 18 Ewell Castle 377 55 F 53
Gareth Trimble 2007/08           76
2008/09       75   75
15/11/2009 Portsmouth Surrey Juniors 256 76    
08/12/2009 Portsmouth Ewell Castle 301 72   75
04/01/2010 Portsmouth Ewell Castle 323 70   73
18/01/2010 Portsmouth Ewell Castle 251 76   73
15/02/2010 Portsmouth Ewell Castle 373 65   69
06/03/2010 Portsmouth Clophill 322 70   69
08/03/2010 Portsmouth Ewell Castle 325 70   69
Peter Wood 20/10/2009 FITA 25 Ewell Castle 129 78    
09/11/2009 FITA 18 Ewell Castle 164 74    
16/11/2009 Worcester Ewell Castle 105 72   75
23/11/2009 FITA 25 Ewell Castle 149 76   75
30/11/2009 Portsmouth Ewell Castle 252 76   75
08/12/2009 Portsmouth Ewell Castle 283 73   74
21/12/2009 Portsmouth Ewell Castle 297 72   73
04/01/2010 Portsmouth Ewell Castle 326 70   72
11/01/2010 Portsmouth Ewell Castle 331 69   71
25/01/2010 FITA 18 Ewell Castle 135 77   71
01/02/2010 Portsmouth Ewell Castle 274 74   71
15/02/2010 Portsmouth Ewell Castle 300 72   71
22/02/2010 FITA 25 Ewell Castle 179 73   71
01/03/2010 Portsmouth Ewell Castle 256 75   71
15/03/2010 Worcester Ewell Castle 89 75   71
Kevin White 18/01/2010 Portsmouth Ewell Castle 169 83    
01/02/2010 Portsmouth Ewell Castle 213 79    
15/02/2010 Portsmouth Ewell Castle 212 79   81
08/03/2010 FITA 18 Ewell Castle 75 85   81
Richard White 2006/07           32
2007/08           23
20/10/2009 FITA 25 Ewell Castle 535 31 C  
26/10/2009 FITA 18 Ewell Castle 530 30 C  
09/11/2009 FITA 18 Ewell Castle 534 29 C 30
15/11/2009 Portsmouth Surrey Juniors 572 26 C 28
16/11/2009 Worcester Ewell Castle 285 27 C 28
23/11/2009 FITA 25 Ewell Castle 546 27 C 28
29/11/2009 Portsmouth Surrey Indoors 561 31 C 28
29/11/2009 Portsmouth Surrey Indoors 569 27 C 28
06/12/2009 Portsmouth Jnr Nationals 569 27 C 28
08/12/2009 Portsmouth Ewell Castle 557 32 C 28
11/01/2010 Portsmouth Ewell Castle 561 31 C 28
28/01/2010 F18 (triple face) Quicks 542 28 C 28
01/02/2010 Portsmouth Ewell Castle 570 27 C 28
25/02/2010 Portsmouth Quicks 575 25 C 27
01/03/2010 Portsmouth Ewell Castle 561 31 C 27
06/03/2010 Portsmouth Clophill 576 24 C 26
18/03/2010 Portsmouth Quicks 584 20 C 23
Indoor 2008-09
Indoor 2007-08
Indoor 2006-07
Indoor 2005-06