Outdoor Scores 2006
Name   Date Round Competition Score hits Class Hcp Pts Hdicap
Izzie Bengoechea 16/07/2006 Metric III Surrey Champs 949 JB 57
09/09/2006 Short Windsor CB Champs 567 1st 65 61
2005 68
Brenda Bradford 10/06/2006 Long National CB 69 19 3rd 70
09/09/2006 Windsor CB Champs 242 65 2nd 72 70
2005 71
Tony Biddulph 10/06/2006 Long National CB 23 8 n/c 78
09/09/2006 Albion CB Champs 92 22 n/c 76 75
Simon Buchanan 11/02/2006 Windsor CB 763 2nd 47
23/04/2006 Windsor Pagoda Shoot 791 2nd 45
20/05/2006 New National CB 246 2nd 49 47
10/06/2006 Long National CB 334 2nd 50 47
11/06/2006 York Spellthorne 728 1st 43 45
25/06/2006 York Mole Valley 847 1st 39 42
01/07/2006 Long Met Men CB 411 1st 42 42
29/07/2006 Albion CBvMV 652 2nd 47 42
28/08/2006 Hereford Guildford 854 2nd 46 42
09/09/2006 Albion CB Champs 744 1st 42 42
10/09/2006 Hereford Woking 977 1st 40 41
Tim Buchanan 27/05/2006 National CB 336 3rd 57
10/06/2006 Long National CB 92 n/c 67
01/07/2006 Long Met Men CB 160 3rd 58 61
29/07/2006 Albion CB v MV 402 n/c 59 60
09/09/2006 Albion CB Champs 542 3rd 53 57
10/09/2006 Hereford Woking 769 2nd 49 53
2005 74
Noreen Buckley 27/05/2006 National CB 85 n/c 75
29/07/2006 Windsor CB v MV 279 n/c 71 74
Bob Bulbeck 11/02/2006 Windsor CB 598 3rd 57
23/04/2006 Windsor Pagoda Shoot 597 3rd 57
27/05/2006 New National CB 264 2nd 48 54
10/06/2006 Long National CB 362 2nd 48 51
01/07/2006 Long Met Men CB 298 2nd 49 50
16/07/2006 FITA Men Surrey Champs 776 2nd 48 49
29/07/2006 Albion CB v MV 592 2nd 50 49
09/09/2006 Albion CB Champs 638 2nd 48 49
2005 58
Theresa Cook 10/06/2006 Long National CB 146 3rd 62
09/09/2006 Windsor CB Champs 441 2nd 64 62
Arnold Dickie 09/09/2006 Albion CB Champs 137 u/c 72 72
Alex Dickie 27/05/2006 Short National CB 210 2nd 71
10/06/2006 Short National CB 178 3rd 73 73
08/07/2006 Short Windsor LYG 479 2nd 70 72
09/09/2006 Short Windsor CB Champs 405 3rd 72 72
Jonathan Egan 27/05/2006 Jnr National CB 153 3rd 82
10/06/2006 Jnr National CB 216 1st 77 79
Richard Evans 29/07/2006 Albion CB v MV 417 3rd 58 58
09/09/2006 Albion CB Champs 650 2nd 47 53
2005 67
Anthony  Hughes 23/04/2006 Windsor Pagoda Shoot 561 n/c 59
09/09/2006 Windsor CB Champs 476 n/c 62 63
2005 81
Tom  Hughes 09/09/2006 Jnr Windsor CB Champs 299 3rd 86 84
2005 61
Bill Lester 10/06/2006 Long National CB 23 9 n/c 78 70
09/09/2006 Albion CB Champs 429 n/c 58 66
2005 57
Eunice Lester 10/06/2006 Long National CB 54 n/c 72
09/09/2006 Windsor CB Champs 329 3rd 69 66
Charles Middleton 27/05/2006 Jnr National CB 173 2nd 80
10/06/2006 Jnr National CB 215 2nd 78
08/07/2006 Jnr Windsor LYG 555 1st 59
16/07/2006 Metric IV Surrey Champs 862 2nd 71 72
09/09/2006 Jnr Windsor CB Champs 578 1st 72 72
James Parker 29/07/2006 Albion CB v MV 383 n/c 60 60
09/09/2006 Albion CB Champs 389 n/c 59 60
Keith Passmore 20/05/2006 New National CB 419 1st 37
10/06/2006 Long National CB 447 1st 42
01/07/2006 Long Met Men CB 449 1st 40 40
16/07/2006 FITA Men Surrey Champs 1018 1st 40 40
29/07/2006 Albion CBvMV 804 1st 37 39
09/09/2006 Albion CB Champs 778 1st 39 39
Kelly Richardson 09/09/2006 Windsor CB Champs 272 3rd 71 71
James Robbins 27/05/2006 Jnr National CB 187 2nd 79
10/06/2006 Jnr National CB 246 1st 76
23/06/2006 Sht Jnr West Guildford 480 2nd 79 78
01/07/2006 Long Metric IV CB 184 2nd 80 78
08/07/2006 Jnr Windsor LYG 421 1st 80 78
16/07/2006 Metric IV Surrey Champs 579 2nd 81 78
10/09/2006 Bristol III Woking 628 2nd 67 73
2005 74
Lance Robinson 10/06/2006 Long National CB 37 11 75 75
Georgina Speller 27/05/2006 Jnr National CB 129 3rd 84
10/06/2006 Jnr National CB 189 2nd 79
09/09/2006 Jnr Windsor CB Champs 522 1st 75 80
10/09/2006 Bristol IV Woking 623 1st 74 77
Andrew Trimble 11/02/2006 Windsor CB 594 3rd 57
23/04/2006 Windsor Pagoda Shoot 606 3rd 56
27/05/2006 New National CB 104 n/c 59 58
10/10/2006 Long National CB 196 n/c 59 58
25/06/2006 York Mole Valley 209 n/c 62 58
16/07/2006 FITA Men Surrey Champs 337 n/c 64 58
29/07/2006 Albion CB v MV 186 n/c 69 58
09/09/2006 Albion CB Champs 206 n/c 68 58
10/09/2006 Hereford Woking 322 n/c 64 58
17/09/2006 Short Metric Bowmen of Warfield 369 3rd 56 57
Gareth Trimble 11/02/2006 Windsor CB 448 1st 64
23/04/2006 Windsor Pagoda Shoot 532 1st 60
27/05/2006 Short National CB 286 1st 66 64
24/06/2006 Jnr Western Guildford 631 1st 61 63
25/06/2006 Bristol III Mole Valley 665 1st 62 63
08/07/2006 Short Windsor LYG 590 1st 64 63
16/07/2006 Metric III Surrey Champs 817 1st 62 63
29/07/2006 Windsor CB v MV 402 1st 65 63
10/09/2006 Bristol III Woking 697 1st 64 63
17/09/2006 Short Metric Bowmen of Warfield 577 JB 55 59
2005 79
Alison Webb 09/09/2006 Windsor CB Champs 248 u/c 72 76
Kevin White 23/04/2006 Windsor Pagoda Shoot 436 n/c 64
27/05/2006 National CB 219 65
10/06/2006 Long National CB 90 n/c 67 66
29/07/2006 Albion CB v MV 322 n/c 62 64
09/09/2006 Albion CB Champs 325 n/c 62 63
Richard White 23/04/2006 Windsor Pagoda Shoot 749 JB 48 52
07/05/2006 Bristol III Berks v Surrey 1104 JB 45 50
27/05/2006 Short National CB 522 JB 47 47
23/06/2006 Short Western Guildford 708 1st 47 47
02/07/2006 Bristol III Berks v Surrey 1100 1st 46 47
01/07/2006 Long Metric II CB 542 JB 42 45
08/07/2006 Short Windsor LYG 791 1st 51 45
16/07/2006 Metric II Surrey Champs 1073 JB 44 45
29/07/2006 Albion CB v MV 612 1st 49 45
10/09/2006 Bristol II  Woking 1010 JB 46 45
17/09/2006 Short Metric Bowmen of Warfield 500 1st 45 45
2005 57
Jack  Wood 07/05/2006 Bristol III Berks v Surrey 899 JB 57